Iron angles equal or unequal. Available in a variety of heights and thickness. Holes and curves can be created in order to provide easy installation during the fencing procedures.
DIMENSIONS (widthXlengthXthickness mm) | Weight Kg/m |
20x20x3 | 0,88 |
25x25x3 | 1,12 |
30x30x3 | 1,36 |
30x30x4 | 1,78 |
35x35x3 | 1,6 |
35x35x4 | 2,1 |
40x40x3 | 1,84 |
40x40x4 | 2,42 |
40x40x5 | 2,97 |
45x45x5 | 3,38 |
45x45x6 | 4,00 |
50x50x4 | 3,06 |
50x50x5 | 3,77 |
50x50x6 | 4,47 |
55x55x6 | 4,95 |
60x60x5 | 4,57 |
60x60x6 | 5,42 |
STEEL QUALITY
S235JRG2 acc. to EN 10025 (RSt 37.2 acc. to DIN 17100) or without coating